Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ajmeri Gate, Delhi
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Condition | New |
Warranty | 1year |
Connector Size | 3.5 mm |
Click to view more |
Preferred Buyer From
Location | India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand) |
Product Details
Imperial Tubing
Tube O.D (inch) |
Npt Thread |
A | C | D | L | W(Inch) | B’head Hole Drill Size( Inch) |
Max B’head Thichness (inch) |
Min Bore | |||||
(inch) | (mm) | Inch | Mm | Inch | Mm | Inch | Mm | Inch | Mm | |||||
44569 | 44569 | 1.75 | 44.5 | 1.22 | 31 | 1.5 | 38.1 | 0.97 | 24.6 | 44820 | 21/64 | 0.5 | 0.09 | 2.3 |
44636 | 44569 | 1.78 | 45.2 | 1.25 | 31.8 | 1.53 | 38.9 | 1 | 25.4 | 44820 | 25/64 | 0.5 | 0.13 | 3.3 |
44565 | 44569 | 1.86 | 47.2 | 1.33 | 33.8 | 1.56 | 39.6 | 1.03 | 26.2 | 44689 | 29/64 | 0.4 | 0.19 | 4.8 |
44565 | 44565 | 2.05 | 52.1 | 1.33 | 33.8 | 1.75 | 44.5 | 1.03 | 26.2 | 44624 | 29/64 | 0.4 | 0.19 | 4.8 |
44697 | 44569 | 1.95 | 49.5 | 1.41 | 35.8 | 1.66 | 42.2 | 1.12 | 28.5 | 44881 | 33/64 | 0.44 | 0.25 | 6.4 |
44697 | 44563 | 2.38 | 60.5 | 1.41 | 35.8 | 2.09 | 53.7 | 1.12 | 28.5 | 1.1/16 | 33/64 | 0.44 | 0.25 | 6.4 |
44628 | 44565 | 2.17 | 55.1 | 1.45 | 36.8 | 1.88 | 47.8 | 1.16 | 29.5 | 44624 | 37/64 | 0.44 | 0.28 | 7.1 |
44563 | 44628 | 2.41 | 61.2 | 1.63 | 41.4 | 2.03 | 51.6 | 1.25 | 31.8 | 44750 | 49/64 | 0.5 | 0.41 | 10 |
44563 | 44563 | 2.6 | 66 | 1.63 | 41.4 | 2.22 | 56.4 | 1.25 | 31.8 | 1.1/16 | 49/64 | 0.5 | 0.41 | 10 |
44624 | 44624 | 2.88 | 73.2 | 1.85 | 47 | 2.5 | 63.5 | 1.47 | 37.3 | 1.3/8 | 1.1/64 | 0.66 | 0.63 | 16 |
44750 | 44624 | 3.16 | 80.3 | 2.07 | 52.6 | 2.78 | 70.6 | 1.69 | 42.9 | 1.3/8 | 1.9/64 | 0.75 | 0.75 | 19 |
1 | 1 | 3.66 | 93 | 2.25 | 57.2 | 3.19 | 81 | 1.78 | 45.2 | 1.5/8 | 1.2/64 | 0.75 | 0.88 | 22 |
Metric Tubing
Tube O.D (mm) |
Npt Thread |
A | C | D | L | W (inch) |
B’head Hole Drill Size (mm) |
Max B’head Thichness (mm) |
Min Bore (mm) |
Mm | Mm | Mm | Mm | ||||||
6 | 44569 | 47.2 | 33.7 | 39.7 | 26.2 | 44689 | 11.5 | 10.2 | 4.8 |
6 | 44565 | 52 | 33.7 | 44.5 | 26.2 | 44624 | 11.5 | 10.2 | 4.8 |
8 | 44569 | 49.6 | 36.1 | 42.1 | 28.5 | 44881 | 13.1 | 11.2 | 6.4 |
10 | 44565 | 55.2 | 37 | 47.6 | 29.4 | 13/16 | 16.3 | 11.2 | 7.9 |
12 | 44628 | 60.9 | 41.9 | 50.8 | 31.8 | 15/16 | 19.5 | 12.7 | 9.5 |
12 | 44563 | 66.4 | 41.9 | 56.3 | 31.8 | 1.1/16 | 19.5 | 12.7 | 9.5 |