Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Stainless Steel Ferrule Bulkhead Union

Stainless Steel Ferrule Bulkhead Union

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier, Distributor
Country of Origin India
Material Stainless Steel
Shape Joint Use
Click to view more

Preferred Buyer From

Location India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand)

Product Details

Certification
ISO 9001:2008 Certified
Feature
Fine Finishing, High Strength, Long Life, Premium Quality, Rust Proof
Finishing
Polished
Dimensions
1-1.5inch, 2-2.5inch, 3-3.5inch, 4-4.5inch

Yes! I am interested


Imperial Tubing

Tube O.D Inch A C1 C2 D L W Inch B’head Hole Drill Size Max B’head Thickness Min Bore
Inch Mm Inch Mm Inch Mm Inch Mm Inch Mm Inch Mm Inch Mm Inch Mm
44577 1.22 31 0.43 10.9 0.67 17 0.94 23.9 0.53 13.5 44697 13/64 5.2 0.12 3.1 0.05 1.3
44569 2 50.8 0.6 15.2 1.22 31 1.5 38.1 0.97 24.6 44563 21/64 8.3 0.5 12.7 0.09 2.3
44636 2.09 53.1 0.63 16 1.25 31.8 1.59 40.4 1 25.4 44820 25/64 9.9 0.5 12.7 0.13 3.3
44565 2.28 57.9 0.7 17.8 1.33 33.8 1.69 42.3 1.03 26.2 44689 29/64 11.5 0.4 10.2 0.19 4.8
44697 2.4 61 0.73 18.6 1.41 35.8 1.81 46 1.12 28.5 44881 33/64 13.1 0.44 11.2 0.25 6.4
44628 2.47 62.7 0.76 19.3 1.45 36.8 1.88 47.8 1.16 29.5 44624 37/64 14.7 0.44 11.2 0.28 7.1
44563 2.77 70.4 0.86 21.8 1.63 41.4 2 50.8 1.25 31.8 15/16 49/64 19.4 0.5 12.7 0.41 10.4
44689 2.83 71.9 0.86 21.8 1.66 42.2 2.06 52.3 1.28 32.5 1.1/16 57/64 22.6 0.5 12.7 0.5 12.7
44624 3.08 78.2 0.86 21.8 1.85 47 2.31 58.7 1.47 37.3 1.3/16 1.1/64 25.8 0.66 16.8 0.63 16
44750 3.3 83.8 0.86 21.8 2.07 52.6 2.53 64.3 1.69 42.9 1.3/8 1.9/64 29 0.75 19.1 0.75 19.1
1 3.75 95.3 1.04 26.4 2.25 57.2 2.81 71.4 1.78 45.2 1.5/8 1.21/64 33.7 0.75 19.1 0.88 22.4

Metric Tubing

Tube O.D Mm A1 C1 C2 D L W Inch B’head Hole
Drill Size
Mm
Max B’head Thichness Mm Min Bore
Mm Mm Mm Mm Mm Mm
3 51.3 15.3 31.2 38.2 24.6 44563 8.3 12.7 2.4
4 53.7 16.1 32 40.5 25.4 44820 9.9 12.7 3
6 57.9 17.7 33.7 42.9 26.2 44689 11.5 10.2 4.8
8 61 18.6 36 46 28.5 44881 13.1 11.2 6.4
10 63.6 19.5 37 48.4 29.4 13/16 16.3 11.2 7.9
12 71 22 41.9 50.8 31.8 15/16 19.5 12.7 9.5
16 72.6 22 42.6 52.4 32.5 1.1/16 22.5 12.7 12.7
18 78.9 22 47.4 58.7 37.3 1.3/16 26 16.8 15.1

Looking for "Stainless Steel Ferrule Bulkhead Union" ?

Ton

Explore More Products