Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Stainless Steel Ferrule Female Branch Tee

Stainless Steel Ferrule Female Branch Tee

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier, Distributor
Country of Origin India
Size 1inch, 2inch, 3/4inch, 3inch
Material Stainless Steel
Click to view more

Preferred Buyer From

Location India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand)

Product Details

Certification
ISI Certified
Application
Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe, Pneumatic Connections
Color
Grey, Silver
Feature
Corrosion Proof, Eco Friendly, Excellent Quality, Fine Finishing, High Strength
Condition
New
Finishing
Polished

Yes! I am interested


Imperial Tubing

Tube O.D inch NPT thread A C H L W Min bore
inch mm inch mm inch mm inch mm inch inch
01/08 01/08 2 50.8 1 25.4 0.75 19.05 0.75 19.05 09/16 0.09
03/16 01/08 2 50.8 1 25.4 0.75 19.05 0.75 19.05 09/16 0.13
01/04 01/08 2.16 54.86 1.08 27.43 0.75 19.05 0.78 19.81 09/16 0.19
01/04 01/04 2.42 61.47 1.21 30.73 0.84 21.34 0.91 23.11 03/04 0.19
05/16 01/08 2.26 57.4 1.13 28.7 0.75 19.05 0.84 21.34 09/16 0.25
03/08 01/04 2.52 64.01 1.26 32 0.84 21.34 0.97 24.64 03/04 0.28
01/02 03/08 2.82 71.63 1.41 35.81 0.91 23.11 1.03 26.16 07/08 0.41
01/02 01/02 3.02 76.71 1.51 38.35 1.13 28.7 1.13 28.7 1.1/16 0.41
05/08 01/02 3.02 76.71 1.51 38.35 1.13 28.7 1.13 28.7 1.1/16 0.5
03/04 03/04 3.26 82.8 1.63 41.4 1.25 31.75 1.25 31.75 1.5/16 0.63
07/08 03/04 3.26 82.8 1.63 41.4 1.25 31.75 1.25 31.75 1.5/16 0.75
1 03/04 3.56 90.42 1.78 45.21 1.25 31.75 1.31 33.27 1.5/16 0.88
1 1 4 101.6 2 50.8 1.5 38.1 1.53 38.86 1.5/8 0.88
Tube O.D inch NPT thread A C H L W Min bore
inch mm mm inch mm inch mm inch     inch  
3 01/08 2 50.8 1 25.4 0.75 19.05 0.75 19.05 09/16 0.09
6 01/08 2.16 54.86 1.08 27.43 0.75 19.05 0.78 19.81 09/16 0.19
6 01/04 2.42 61.47 1.21 30.73 0.84 21.34 0.91 23.11 03/04 0.19
8 01/08 2.26 57.4 1.13 28.7 0.75 19.05 0.84 21.34 09/16 0.25
10 01/04 2.52 64.01 1.26 32 0.84 21.34 0.97 24.64 03/04 0.28
12 03/08 2.82 71.63 1.41 35.81 0.91 23.11 1.03 26.16 07/08 0.41
12 01/02 3.02 76.71 1.51 38.35 1.13 28.7 1.13 28.7 1.1/16 0.41
20 03/04 3.26 82.8 1.63 41.4 1.25 31.75 1.25 31.75 1.5/16 0.63
25 03/04 3.56 90.42 1.78 45.21 1.25 31.75 1.31 33.27 1.5/16 0.88
25 1 4 101.6 2 50.8 1.5 38.1 1.53 38.86 1.5/8 0.88

Looking for "Stainless Steel Ferrule Female Branch Tee" ?

Ton