Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ajmeri Gate, Delhi
Business Type | Manufacturer, Exporter, Supplier, Distributor |
Country of Origin | India |
Size | 1inch, 2inch, 3/4inch, 3inch |
Material | Stainless Steel |
Click to view more |
Preferred Buyer From
Location | India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand) |
Product Details
Imperial Tubing
Tube O.D | Npt Thread | A | C | H | L | W | Min. Bore | ||||
Inch | Mm | Mm | Inch | Mm | Inch | Mm | Inch | Inch | |||
44569 | 44569 | 1.75 | 44.45 | 1 | 25.4 | 0.75 | 19.05 | 0.75 | 19.05 | 44820 | 0.09 |
44636 | 44569 | 1.75 | 44.45 | 1 | 25.4 | 0.75 | 19.05 | 0.75 | 19.05 | 44820 | 0.13 |
44565 | 44569 | 1.83 | 46.48 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 44820 | 0.19 |
44565 | 44565 | 2.05 | 52.07 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 44624 | 0.19 |
44697 | 44569 | 1.85 | 46.99 | 1.1 | 27.94 | 0.75 | 19.05 | 0.81 | 20.57 | 44820 | 0.25 |
44628 | 44565 | 2.1 | 53.34 | 1.26 | 32 | 0.84 | 21.34 | 0.97 | 24.64 | 44624 | 0.28 |
44563 | 44628 | 2.32 | 58.93 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 44750 | 0.41 |
44563 | 44563 | 2.64 | 67.06 | 1.51 | 38.35 | 1.31 | 33.27 | 1.13 | 28.7 | 1.1/16 | 0.41 |
44624 | 44624 | 2.88 | 73.15 | 1.63 | 41.4 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 |
44750 | 44563 | 2.64 | 67.1 | 1.51 | 38.4 | 1.13 | 28.7 | 1.13 | 28.7 | 1.1/16 | 0.63 |
44750 | 44624 | 2.88 | 73.2 | 1.63 | 41.4 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.75 |
1 | 44624 | 3.03 | 76.96 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 |
1 | 1 | 3.5 | 88.9 | 2 | 50.8 | 1.5 | 38.1 | 1.53 | 38.86 | 1.5/8 | 0.88 |
Metric Tubing
Tube O.D Mm | Npt Thread | A | C | H | L | W | Min. Bore | ||||
Inch | Mm | Inch | Mm | Inch | Mm | Inch | Mm | Inch | Inch | ||
3 | 44569 | 1.75 | 44.45 | 1 | 25.4 | 0.75 | 19.05 | 0.75 | 19.05 | 44820 | 0.09 |
6 | 44569 | 1.83 | 46.48 | 1.08 | 27.43 | 0.75 | 19.05 | 0.78 | 19.81 | 44820 | 0.19 |
6 | 44565 | 2.05 | 52.07 | 1.21 | 30.73 | 0.84 | 21.34 | 0.91 | 23.11 | 44624 | 0.19 |
8 | 44569 | 1.85 | 46.99 | 1.1 | 27.94 | 0.75 | 19.05 | 0.81 | 20.57 | 44820 | 0.25 |
10 | 44565 | 2.1 | 53.34 | 1.26 | 32 | 0.84 | 21.34 | 0.97 | 24.64 | 44624 | 0.28 |
12 | 44628 | 2.32 | 58.93 | 1.41 | 35.81 | 0.91 | 23.11 | 1.03 | 26.16 | 44750 | 0.41 |
12 | 44563 | 2.64 | 67.06 | 1.51 | 38.35 | 1.31 | 33.27 | 1.13 | 28.7 | 1.1/16 | 0.41 |
20 | 44624 | 2.88 | 73.15 | 1.63 | 41.4 | 1.25 | 31.75 | 1.25 | 31.75 | 1.5/16 | 0.63 |
25 | 44624 | 3.03 | 76.96 | 1.78 | 45.21 | 1.25 | 31.75 | 1.31 | 33.27 | 1.5/16 | 0.88 |
25 | 1 | 3.5 | 88.9 | 2 | 50.8 | 1.5 | 38.1 | 1.53 | 38.86 | 1.5/8 | 0.88 |