Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Stainless Steel Ferrule Male Connector

Stainless Steel Ferrule Male Connector

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier, Distributor
Condition New
Warranty 1year
Connector Size 3.5 mm
Click to view more

Preferred Buyer From

Location India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand)

Product Details

Weight
32 gm
Features
Fine quality, Easy to install

Yes! I am interested


Imperial Tubing

Tube O.D
inch
NPT thread A C D R W Min Bore
Inch mm inch mm inch mm inch mm inch inch mm
1/16 1/16 0.92 9.7 0.43 10.9 0.78 19.8 0.38 9.7 5/16 0.05 1.3
1/16 1/8 0.98 24.9 0.43 10.9 0.84 21.3 0.38 9.7 7/16 0.05 1.3
1/16 1/4 1.20 30.5 0.43 10.9 1.06 26.9 0.56 14.2 9/16 0.05 1.3
1/8 1/16 1.16 29.5 0.60 15.2 0.91 23.1 0.38 9.7 3/8 0.09 2.3
1/8 1/8 1.16 29.5 0.60 15.2 0.91 23.1 0.38 9.7 7/16 0.09 2.3
1/8 1/4 1.38 35.1 0.60 15.2 1.13 28.7 0.56 14.2 9/16 0.09 2.3
1/8 3/8 1.41 35.8 0.60 15.2 1.15 29.2 0.56 14.2 11/16 0.09 2.3
3/16 1/16 1.20 30.5 0.63 16.0 0.95 24.1 0.38 9.7 7/16 0.13 3.3
3/16 1/8 1.20 30.5 0.63 16.0 0.95 24.1 0.38 9.7 7/16 0.13 3.3
3/16 1/4 1.41 35.8 0.63 16.0 1.16 29.5 0.56 14.2 9/16 0.13 3.3
1/4 1/16 1.30 33.0 0.70 17.8 1.00 25.4 0.38 9.7 1/2 0.13 3.3
1/4 1/8 1.30 33.0 0.70 17.8 1.00 25.4 0.38 9.7 1/2 0.19 4.8
1/4 1/4 1.49 37.9 0.70 17.8 1.19 30.2 0.56 14.2 9/16 0.19 4.8
1/4 3/8 1.52 38.6 0.70 17.8 1.22 31.0 0.56 14.2 11/16 0.19 4.8
1/4 1/2 1.74 44.2 0.70 17.8 1.44 36.6 0.75 19.1 7/8 0.19 4.8
5/16 1/8 1.34 34.0 0.73 18.6 1.05 26.7 0.38 9.7 9/16 0.19 4.8
5/16 1/4 1.52 38.6 0.73 18.6 1.23 31.2 0.56 14.2 9/16 0.25 6.4
5/16 3/8 1.54 39.1 0.73 18.6 1.25 31.8 0.56 14.2 11/16 0.25 6.4
3/8 1/8 1.38 35.1 0.76 19.3 1.09 27.7 0.38 9.7 5/8 0.19 4.8
3/8 1/4 1.57 39.9 0.76 19.3 1.28 32.5 0.56 14.2 5/8 0.28 7.1
3/8 3/8 1.57 39.9 0.76 19.3 1.28 32.5 0.56 14.2 11/16 0.28 7.1
3/8 1/2 1.79 45.5 0.76 19.3 1.50 38.1 0.75 19.1 7/8 0.28 7.1
3/8 3/4 1.82 46.2 0.76 19.3 1.53 38.9 0.75 19.1 1.1/16 0.28 7.1
1/2 1/8 1.51 38.4 0.86 21.8 1.13 28.7 0.38 9.7 13/16 0.19 4.8
1/2 1/4 1.69 42.9 0.86 21.8 1.31 33.3 0.56 14.2 13/16 0.28 7.1
1/2 3/8 1.69 42.9 0.86 21.8 1.31 33.3 0.56 14.2 13/16 0.41 10.4
1/2 1/2 1.88 47.8 0.86 21.8 1.50 38.1 0.75 19.1 7/8 0.41 10.4
1/2 3/4 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 1.1/16 0.41 10.4
1/2 1 2.26 57.2 0.86 21.8 1.88 47.8 0.94 23.9 1.3/8 0.41 10.4
5/8 3/8 1.72 43.7 0.86 21.8 1.34 34.0 0.56 14.2 15/16 0.41 10.4
5/8 1/2 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 15/16 0.50 12.7
5/8 3/4 1.91 48.5 0.86 21.8 1.53 38.9 0.75 19.1 1.1/16 0.50 12.7
3/4 1/2 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.1/16 0.50 12.7
3/4 3/4 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.1/16 0.63 16.

 

3/4 1 2.19 55.6 0.86 21.8 1.81 46.0 0.94 23.9 1.3/8 0.63 16.

 

7/8 3/4 1.97 50.0 0.86 21.8 1.59 40.4 0.75 19.1 1.3/16 0.72 18.3
1 1/2 2.25 57.2 1.04 26.4 1.78 45.2 0.75 19.1 1.3/8 0.50 12.7
1 3/4 2.25 57.2 1.04 26.4 1.78 45.2 0.75 19.1 1.3/8 0.72 18.3
1 1 2.44 62.0 1.04 26.4 1.97 50.0 0.94 23.9 1.3/8 0.88 22.2

Metric Tubing

Tube O.D mm NPT thread A C D R W inch Min bore mm
mm mm mm mm
3 1/8 29.7 15.3 23.1 9.5 7/16 2.4

 

3 1/4 35.3 15.3 28.7 14.3 9/16 2.4
4 1/8</td 30.4 16.1 23.8 9.5 7/16 3.0
4 1/4 36.0 16.1 29.4 14.3 9/16 3.0
6 1/8 32.9 17.7 25.4 9.5 1/2 3.2
6 1/4 37.7 17.7 30.2 14.3 9/16 4.8
6 3/8 38.5 17.7 31.0 14.3 11/16 4.8
6 1/2 44.0 17.7 36.5 19.1 7/8 4.8
8 1/8 34.2 18.6 26.7 9.5 9/16 4.8
8 1/4 38.7 18.6 31.2 14.3 9/16 6.4
8 3/8 39.3 18.6 31.8 14.3 11/16 6.4
8 1/2 44.8 18.6 37.3 19.1 7/8 6.4
10 1/4 40.9 19.5 33.3 14.3 11/16 7.1
10 3/8 40.9 19.5 33.3 14.3 11/16 7.9
10 1/2 45.7 19.5 38.1 19.1 7/8 7.9
12 1/4 43.4 22.0 33.3 14.3 13/16 7.1
12 3/8 43.4 22.0 33.3 14.3 13/16 9.5
12 1/2 48.2 22.0 38.1 19.1 7/8 9.5
12 3/4 49.0 22.0 38.9 19.1 1.1/16 9.5
16 3/8 44.2 22.0 34.1 14.3 15/16 10.3
16 1/2 49.0 22.0 38.9 19.1 15/16 12.7
16 3/4 49.0 22.0 38.9 19.1 1.1/16 12.7
18 1/2 50.6 22.0 40.5 19.1 1.1/16 12.7
18 3/4 50.6 22.0 40.5 19.1 1.1/16 15.1
20 1/2 50.6 22.0 42.2 19.1 1.3/16 12.7
20 3/4 52.3 22.0 42.2 19.1 1.3/16 15.9
25 3/4 57.5 26.5 45.2 19.1 1.3/8 18.3
25 1 62.3 26.5 50.0 23.8 1.3/8 22.2

Looking for "Stainless Steel Ferrule Male Connector" ?

Ton