Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Stainless Steel Ferrule Reducing Union

Stainless Steel Ferrule Reducing Union

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier, Distributor
Country of Origin India
Material Stainless Steel
Shape Joint Use
Click to view more

Preferred Buyer From

Location India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand)

Product Details

Certification
ISO 9001:2008 Certified
Feature
Durable, Hard, High Strength, Premium Quality, Rust Proof
Finishing
Polished

Yes! I am interested


Imperial Tubing

Tube O.D A C1 C2 D W inch Min bore
1 inch 2 inch mm inch mm inch mm inch mm inch mm
1/8 1/16 1.20 30.5 0.60 15.2 0.43 10.9 0.81 20.6 7/16 0.05 1.3
3/16 1/16 1.25 31.8 0.63 16.0 0.43 10.9 0.86 21.8 7/16 0.05 1.3
3/16 1/8 1.42 36.1 0.63 16.0 0.60 15.2 0.92 23.4 7/16 0.09 2.3
1/4 1/16 1.35 34.3 0.70 17.8 0.43 10.9 0.91 23.1 1/2 0.05 1.3
1/4 1/8 1.52 38.6 0.70 17.8 0.60 15.2 0.97 24.6 1/2 0.09 2.3
1/4 3/16 1.54 39.1 0.70 17.8 0.63 16.0 1.00 25.4 1/2 0.13 3.3
5/16 1/4 1.67 42.4 0.73 18.6 0.70 17.8 1.08 27.4 9/16 0.19 4.8
3/8 1/16 1.44 36.6 0.76 19.3 0.43 10.9 1.00 25.4 5/8 0.05 1.3
3/8 1/8 1.60 40.6 0.76 19.3 0.60 15.2 1.06 26.9 5/8 0.09 2.3
3/8 1/4 1.72 43.7 0.76 19.3 0.70 17.8 1.13 28.7 5/8 0.19 4.8
3/8 5/16 1.75 44.5 0.76 19.3 0.73 18.6 1.16 29.5 5/8 0.25 6.4
1/2 1/8 1.72 43.7 0.86 21.8 0.60 15.2 1.09 27.7 13/16 0.09 2.3
12/ 1/4 1.84 46.7 0.86 21.8 0.70 17.8 1.16 29.5 13/16 0.19 4.8
1/2 3/8 1.90 48.3 0.86 21.8 0.76 19.3 1.22 31.0 13/16 0.28 7.1
5/8 3/8 1.93 49.0 0.86 21.8 0.76 19.3 1.25 31.8 15/16 0.28 7.1
5/8 1/2 2.02 51.3 0.86 21.8 0.86 21.8 1.25 31.8 15/16 0.41 10.4
3/4 1/2 2.08 52.8 0.86 21.8 0.86 21.8 1.31 33.3 1.1/16 0.41 10.4
3/4 5/8 2.08 52.8 0.86 21.8 0.86 21.8 1.31 33.3 1.1/16 0.50 12.7
1 3/4 2.35 59.7 1.04 26.4 0.86 21.8 1.50 38.1 1.3/8 0.63 16.0

Imperial Tubing

Tube O.D
1 mm 2 mm
A
mm
C1
mm
D
mm
W
mm
Min bore
mm
6 3 38.7 17.7 15.3 01/02 2.4
8 6 42.4 18.6 27.4 09/16 4.8
10 6 44.5 19.5 29.4 11/16 4.8
10 8 44.5 19.5 29.4 11/16 6.4
12 6 47 22 29.4 13/16 4.8
12 8 47.8 22 30.2 13/16 6.4
12 10 48.7 22 31 13/16 7.9
16 12 52 22 31.8 15/16 9.5
25 18 60.5 26.5 38.1 1.3/8 15.1
25 20 62.3 26.5 39.9 1.3/8 15.9

Looking for "Stainless Steel Ferrule Reducing Union" ?

Ton