Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Stainless Steel Ferrule Tube End Closure

Stainless Steel Ferrule Tube End Closure

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier, Distributor
Country of Origin India
Size 1.1/2inch, 1.1/4inch, 1/2inch, 1inch
Material Stainless Steel
Click to view more

Preferred Buyer From

Location India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand)

Product Details

Feature
Blow-Out-Proof, Casting Approved, Durable, Investment Casting
Pattern
Plain
Industrial Use
Powder

Yes! I am interested


Details

T Tube OD A C D F
A/F
G
A/F
H
1/16 13.0 11.0 8.6 11 8 11.2
1/8 20.0 15.3 12.7 11 11 13.5
1/4 23.4 17.8 15.3 14 14 16.0
5/16 24.4 18.5 16.3 16 16 17.0
3/8 25.7 19.3 16.8 17 17 18.3
1/2 29.2 21.8 22.9 22 22 19.0
5/8 30.0 21.8 24.4 24 25 19.8
3/4 31.5 21.8 24.4 27 28.5 21.4
7/8 34 21.8 25.9 35 32 23.9
1 38.4 26.4 31.2 35 38 26.2
1.1/4 53.3 38.9 41.2 46 50 31.2
1.1/2 64.5 45.2 50.0 55 57 37.4
2 88.6 62.7 67.6 70.0 76.0 49.3

Details 02

T Tube OD A C D F
A/F
G
A/F
H
3 20.1 15.3 12.9 11 11 13.5
6 23.1 17.7 15.3 14 14 15.7
8 24.5 18.6 16.2 16 16 17.0
10 26.6 19.5 17.2 17 19 19.0
12 29.1 22.0 22.8 22 22 19.0
14 29.9 22.0 24.4 24 25 19.8
15 29.9 22.0 24.4 24 25 19.8
16 29.9 22.0 24.4 24 25 19.8
18 31.4 22.0 24.4 27 30 21.3
20 34.0 22.0 26.0 32 32 23.9
22 34.0 22.0 26.0 32 32 23.9
25 38.5 26.5 31.3 35 38 26.2
28 48.5 36.6 36.6 41 46 27.7
30 53.4 39.2 39.6 46 50 31.8
32 55.8 41.6 42.0 46 50 32.8
38 65.4 47.9 49.4 55 57 37.8

Looking for "Stainless Steel Ferrule Tube End Closure" ?

Ton