Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us

Stainless Steel Ferrule Union Cross

Stainless Steel Ferrule Union Cross

MOQ : 1 Ton

Business Type Manufacturer, Exporter, Supplier, Distributor
Country of Origin India
Size 1inch, 2inch, 3/4inch, 3inch
Material Stainless Steel
Click to view more

Preferred Buyer From

Location India ( Delhi & NCR, Bihar, Chandigarh, Chhattisgarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Ladakh, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Pondicherry, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttarakhand)

Product Details

Certification
ISI Certified
Application
Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe, Pneumatic Connections
Color
Grey, Silver
Feature
Corrosion Proof, Excellent Quality, Fine Finishing, High Strength, Perfect Shape
Condition
New
Finishing
Polished

Yes! I am interested


Imperial Tubing

Tube O.D
(mm)
A C L W
(inch)
Min. bore
inch mm inch mm inch mm inch mm
1/8 1.81 46.0 0.91 23.0 0.66 16.8 7/16 0.09 2.3
3/16 1.88 47.8 0.94 23.9 0.69 17.5 7/16 0.13 3.3
1/4 2.03 51.6 1.02 25.9 0.72 18.3 7/16 0.19 4.8
5/16 2.21 56.6 1.10 27.9 0.81 20.6 9/16 0.25 6.4
3/8 2.27 57.7 1.13 28.7 0.84 21.3 9/16 0.28 7.1
1/2 2.71 68.8 1.35 34.3 0.97 24.6 3/4 0.41 10.4
5/8 2.89 73.4 1.44 36.6 1.06 26.9 7/8 0.50 12.7
3/4 3.09 78.5 1.54 39.1 1.16 29.5 1.1/16 0.63 16.0
7/8 3.27 83.1 1.63 41.4 1.25 31.8 1.5/16 0.75 19.1
1 3.82 97.0 1.91 48.5 1.44 36.6 1.5/16 0.88 22.4

Metric Tubing

Tube O.D
(mm)
A C L W
(inch)
Min. bore
(mm)
mm mm mm
3 46.8 23.4 16.8 07/16 2.4
4 48.2 24.1 17.5 07/16 3
6 51.6 25.8 18.3 07/16 4.8
8 56.2 28.1 20.6 09/16 6.4
10 66 33 25.4 03/04 7.9
12 69.4 34.7 24.6 03/04 9.5
16 72.6 36.3 26.2 07/08 12.7
18 79 39.5 29.4 1.1/16 15.1

Looking for "Stainless Steel Ferrule Union Cross" ?

Ton